| Date | Name/Sponsor | Location | Entry Fee | Added Money | Tanner Time Included W/ Entry Fee |
| 02/27/00 | COBRA | Henderson, CO | yes | ||
| 4/7-4/9 | Barrel Mania Productions | Memphis, TN | no | ||
| 3/24-3/26 | Athens Supershow Pegasus | Athens, TX | $30.00 | $5000.00 | yes |
| *4/21-4/23* | D&G Productions | Abilene, TX | $5000.00 | no | |
| 05/6-7/00 | Tanner Time/Lynn Mckenzie Clinic | Tyler, TX | yes | ||
| 5/16-5/21 | Old Ft Days Futurity | Ft Smith, AR | no | ||
| 6/15-6/18 | TX State NBHA Finals | Austin, TX | yes | ||
| *6/23-6/25* | D&G Productions | Topeka, KS | $5000.00 | no | |
| 6/30-7/2 | NAS HORSE | Denver, CO | |||
| *7/28-7/30* | D&G Productions | Ignacio, CO | $5000.00 | no | |
| *8/11-8/13* | D&G Productions | Waco, TX | $5000.00 | no | |
| 09/08-09/10 | NAS HORSE | Montgomery, AL | |||
| 09/29-10/01 | NAS HORSE | Memphis, TN | |||
| *10/27-10/29* | D&G Productions | Amarillo, TX | $5000.00 | no | |
| 11/1-11/4 | ABRC Tammy Jordan | Gutherie, OK | |||
| Jan 2001 | NAS HORSE | Jackson, MS | |||
| * represents a possible scheduled event, These dates are subject to change Sponsor has not fully committed to services. |